Councillor Saxe’s work for University-Rosedale comprises the monthly City Council sessions as well as a number of crucial committee appointments, including Infrastructure and Environment, Toronto Hydro, the TTC, and the Toronto & East York Community Council. These efforts touch on all the aspects of planning and development that make up city life. Listed here are the councillor’s motions, amendments, and seconds to motions, as well as reports specific to Ward 11 to which she has contributed. This list is dynamic so be sure to check back for updates.
Please use the search bars for each of the sections below to find a particular motion.
Top Ten
| Linked Agenda Item | Action Summary | Date Council Approved |
|---|---|---|
| MM7.33 – Authorization to Release Section 37 Funds from the Development at 1 Bloor Street West to St. Clare’s MultiFaith Housing for the construction of a new theatre and rehearsal space at 877 Yonge Street | $1.27 million in Section 37 funding awarded to Tapestry Opera and Nightwood Theatre to support community arts. | 23-06-14 |
| MM11.16 - Rental Demolition Permits and Market Rentals - by Councillor Dianne Saxe, seconded by Mayor Olivia Chow | A study on whether the city can protect tenants by compelling developers to deliver additional market rental apartments as a condition of demolition permits. | 23-10-11 |
| TTC item 11: A Step Towards Free Transit for Middle and High School Students – by Commissioner Dianne Saxe, seconded by Commissioner Paul Ainslie (For Action) | A report on free transit for middle and high school students assessment passes City Council. | 23-09-26 |
| IE1.4 – Cycling Network Plan: 2021 ActiveTO Cycling Network Expansion Project Updates | Yonge Street midtown bike lanes are made permanent, with an added request for a neighbourhood traffic study to improve conditions on residential streets. | 23-02-27 |
| MM6.23 - Indigenous Procurement Policy - by Councillor Dianne Saxe, seconded by Councillor James Pasternak | Staff to develop Indigenous procurement policy | 23-05-10 |
| IE2.6 - Modernizing Bike Share Toronto Rate Structure | Create 100 BikeShare memberships for people on ODSP which include unlimited e-bike use at no extra charge. Allow BikeShare memberships to be paid for over 3 months (Recs 2, 4) | 23-03-29 |
| EC5.1 - Alcohol in Parks Pilot Program | A vote in favour of a pilot project allowing alcohol consumption in city parks. | 23-07-19 |
| MM6.19 - Authorization to Release Section 37 Funds for Adult Exercise Equipment in Jean Sibelius Square Park - by Councillor Dianne Saxe, seconded by Councillor Ausma Malik | Adult exercise equipment in Jean Sibelius Park | 23-01-30 |
| IE10.4 - Endangered Species Habitat Replacement on Public Lands | A report on the use of City property to create replacement habitat for the purposes of the Endangered Species Act. | 24-02-24 |
Environment
| Linked Agenda Item | Action Summary | Date Council Approved |
|---|---|---|
| IE13.1 A Micromobility Strategy for Toronto | City Council will continue to decline participation in the Ontario Electric Kick-Scooters Pilot Project but opts to participate in the Pilot Project for Low-Speed Vehicles, as outlined in the Micromobility Strategy report. City Council will amend the Toronto Municipal Code to define "Low-Speed Vehicle" and prohibit their operation on highways unless they comply with regulations. | 24-05-22 |
| IE13.6 Update on Stage 2 of the Single-Use and Takeaway Items Reduction Strategy | City Council directs the General Manager of Solid Waste Management Services to include updates on Stage 2 implementation, monitoring of reusable bags in the waste stream, and recommendations on redefining ‘Restricted Events’ in the Stage 3 report of the Single-Use Items Reduction Strategy by Q1 2025. | 24-05-02 |
| IE14.11 Tree Maintenance Review Update | A review of the City's tree maintenance programs, including training requirements, industry standards, and new approaches like tree cabling. Additionally, a plan to protect and enhance Toronto's tree canopy, focusing on vulnerable populations in the face of climate change, is to be submitted by Q1 2025. | 24-05-28 |
| IE14.13 Feasibility Review - Improvements to Paul Martel Park | Received the report from Parks, Forestry and Recreation, responding to a request for a feasibility study on park renaming, yurt installation, lighting improvement, raised flower beds, and a washroom facility. | 24-05-28 |
| IE14.4 Cycling Network Plan - 2024 Cycling Infrastructure and Missing Sidewalk Installation - Third Quarter Update | City Council authorizes the installation of 25 new bikeways, while addressing operational and safety issues. | 24-05-28 |
| IE14.5 On-Street Logistics Mini-Hub on St. George Street - Pilot Update and Next Steps | City Council approve the concept of On-Street Logistics Mini-Hubs as a permanent program, so that courier organizations / companies can apply to access an On-Street Logistics Mini-Hub where locations are deemed suitable by the General Manager, Transportation Services. | 24-05-28 |
| IE14.8 Progress Update on the Long Term Waste Management Strategy Review | Received the report (May 13, 2024) from the General Manager, Solid Waste Management Services for information. This is an interim progress update on the City's Long Term Waste Management Strategy Review including an update on the progress of the Residual Waste Management Work Plan 1 and next steps for engagement with the public and interest groups. | 24-05-28 |
| IE14.9 Impact of Bill 165 and Gas Utility Use of Public Property in Toronto | City Council requests an amendment to Ontario Regulation 595/06 to allow Toronto to charge gas utilities for public land use, similar to other cities, to fund climate resilience infrastructure. Staff are to assess and report. The Council also requests an investigation into the impact of Bill 165 on Toronto residents. | 24-05-28 |
| IE12.3 - Toronto's Climate Change Readiness: Updates on commitments and a refreshed mandate for coordinating resilience activities | Confirmed support for a renewed focus on climate resilience in Toronto, including an update on current activities and future plans, a refreshed governance approach, climate resilience priorities, and integration of Indigenous worldviews. | 24-03-27 |
| IE12.1 - Post-Transition of the Blue Box Program to Extended Producer Responsibility and Results of District 2 Service Delivery Options Review | The city is to pursue competitive procurement of daytime curbside collection services in District 2 (west Toronto) to ensure collection services continue following the expiration of the current agreement on August 2, 2026. | 24-03-27 |
| IE10.4 - Endangered Species Habitat Replacement on Public Lands | Staff to report on replacement habitat for endangered species in consultation with the Toronto & Region Conservation Authority. | 24-01-09 |
| IE1.8 – Update on the Transition of Toronto’s Blue Bin Recycling Program to Extended Producer Responsibility | City to write to AMO/ province requesting various improvements to recycling regulations. City to consider recycling mattresses | 23-01-30 |
| IE1.11 – Net Zero Actions Update | Report on progress implementing 40 approved NetZero actions, including on ban of 2 stroke engines | 23-01-30 |
| IE2.9 – Ravine Slope Stabilization | Evaluate options to have owners backing on eroding ravines contribute to slope stabilization work when deemed necessary by TRCA. Schedule for development of Yellow Creek Master Plan | 23-03-20 |
| EX3.3 – Amended and Restated Master Agreement with the Canadian National Exhibition Association, Exhibition Place and City of Toronto | Added achieving TransformTO as part of the mandate of the CNE | 23-03-29 |
| EX3.4 – City of Toronto Relationship Framework for the Toronto Parking Authority | Added achieving TransformTO as part of the mandate of the Toronto Parking Authority | 23-03-29 |
| MM5.1 – Climate and fiduciary duties of OMERS | Invite OMERS to present to IEC how it is meeting its fiduciary responsibilities on climate action | 23-03-29 |
| TE4.29 – 6 Follis Avenue – Application to Remove a Private Tree | Denial of tree removal | 23-04-12 |
| IE3.3 – TransformTO 2022 Annual Report: Laying the Foundation for Net Zero | Staff to collaborate across our region and advocate to other levels of government, including on Clean Electricity Regulations. Also to evaluate options to make Version 5 of Toronto Green Standards “no gas”. | 23-05-10 |
| IE3.4 – Carbon Accountability: Institutionalizing Governance, a Carbon Budget and an Offset Credits Policy | Strengthen Carbon Accountability system with restrictions on purchasing voluntary (often poor quality) offsets | 23-05-10 |
| IE 3.5 The Sustainable City of Toronto Fleets Plan (2023 Update and Status Report) | Move some city staff work from motor vehicles to bicycles | 23-05-10 |
| IE4.1 – Long-Term Residual Waste Management Options for the City of Toronto | Instead of authorizing waste incineration, insist on stronger focus on waste reduction, detailed public consultation before proposing incineration | 23-06-14 |
| EX6.1 – Review of City of Toronto Guiding Principles for Executive Compensation Policies at City Agencies and Corporations | Direct boards of city agencies and corporations to include TransformTO in metrics for CEO compensation | 23-07-19 |
| MM8.38 – Expanding the Basement Flooding Protection Subsidy Program Eligibility Criteria to include Registered Owners of Existing Residential Fourplexes | Evaluate extending the subsidy to fourplexes, now that they are allowed across the city | 23-07-19 |
| IE5.1 – Two-Stroke Engine Small Equipment: Steps to Pursue a Ban | Approval in principle to ban Two-Stroke Engines, and to work with community groups to ease the transition | 23-07-19 |
| MM11.39 – Protecting the Process for Tree Removal at Ontario Place | Steps to protect City-owned trees at Ontario Place | 23-10-11 |
| IE6.6 – Consumption-based Emissions Inventory and Cool Food Pledge Commitments | Increase progress reporting on Toronto’s consumption-based emissions, evaluate option to cut beef purchases (Plant-based purchasing savings for City and climate) | 23-10-11 |
| IE6.10 – Prioritization of Green Building Standards in Ontario Building Code | Request province to move authority for Toronto Green Standards from site plan control to the Ontario Building Code so that the current version applies when the building code is sought, i.e. require buildings to use the most current standard | 23-10-11 |
| MM11.25 – Supporting Sustainable Energy Storage in the Port Lands | Support battery storage at the Portlands to decrease need to make electricity by burning gas | 23-10-11 |
| MM12.4 – Youth Climate Corps | Request federal government to create Youth Climate Corps | 23-11-08 |
| IE9.10 – Reducing Bird Deaths by Turning off Lights during Migration | Resume practice (abandoned in 2014) of turning off lights in city buildings during bird migration. | 23-11-29 |
| IE9.3 – Update and Action Plan on the Single-Use and Takeaway Items Reduction Strategy, including the Circular Food Innovators Fund | Report back on city options to regulate/ ban more plastic single use items, now that the federal plastic regulations have been ruled invalid, and to focus more on reducing plastic litter | 23-11-29 |
| IE9.5 – Proposed Building Emissions Performance Reporting By-Law | More frequent progress reporting, clarification of timing of reports by property owners. Strong support for principle and action | 23-11-29 |
| IE9.6 – Community Support Options for Zero-Emissions Landscape Equipment | Some info about community collaboration options, see IE 5.1 | 23-11-29 |
| IE9.7 – Update: City Renewable Energy Programs | Evaluate zoning and permitting changes to make installation easier of solar, heat pumps, storage | 23-11-29 |
| PH8.6 – Growing Space for Trees: Protecting and Enhancing the Tree Canopy While Supporting Infill Housing | Review and report back, change CofA | 23-11-30 |
Transportation
| Linked Agenda Item | Action Summary | Date Council Approved |
|---|---|---|
| IE11.6 - Micromobility Strategy Development - Accessibility Feedback | Deferred the consideration of this item until May IEC together with the Transportation Services report on Micromobility at that time. | 24-02-27 |
| IE11.1 - Congestion Management Plan 2023-2026 - Update | A pilot to provide construction closure information in an accessible format for the visually impaired established. Staff to report on various peak congestion and road closure data. | 24-02-27 |
| IE10.1 - Administrative Penalty System for Red Light Camera and Automated Speed Enforcement Violations | City Council establish a system of administrative penalties for Red Light Camera and Automated Speed Enforcement contraventions under the Highway Traffic Act to be effective November 1, 2024. | 24-01-09 |
| IE1.12 – Options for Permitting Private Installation of Electric Vehicle Charging Infrastructure on Public Streets | Staff to report on private installation of electric vehicle charging infrastructure on public streets, including any necessary conditions to protect the public interest. | 23-01-30 |
| IE1.4 – Cycling Network Plan: 2021 ActiveTO Cycling Network Expansion Project Updates | Make permanent the Yonge Street Midtown bike lanes, despite opposition by Mayor Tory. added request for neighbourhood traffic study to improve conditions on residential streets. | 23-02-07 |
| IE2.6 – Modernizing Bike Share Toronto Rate Structure | Create 100 BikeShare memberships for people on ODSP which include unlimited e-bike use at no extra charge. Allow BikeShare memberships to be paid for over 3 months (Recs 2, 4) | 23-03-20 |
| IE2.8 – Request for First Year Review of Winter Maintenance Contracts and Addressing Obstructed Sidewalks with Snow and Ice | Review and report back | 23-03-20 |
| IE2.7 – College Street Bikeways Extension | Study College West bike lane extension | 23-03-29 |
| MM5.7 Micromobility Couriers (sidewalk safety) | Report on how to deter dangerous riding of motorized vehicles by couriers on the sidewalk | 23-03-29 |
| TE4.66 – Pedestrian Safety on Avenue Road, Bloor Street to St. Clair Avenue West | Reduce speed limit, press ahead with long-awaited Avenue Road safety study and include detailed proposals for short term improvements | 23-05-10 |
| IE3.9 – Pre-2008 Diesel Engine Vehicles | Identify, minimize use, decommission, replace | 23-05-10 |
| IE3.8 – Cycling Network Plan: 2023 Cycling Infrastructure Installation – Second Quarter Updates and Missing Sidewalk Program – 2023 Local Road Sidewalk Installations | Request proposal to increase fines for vehicles that block bike lanes, establishing a citizen enforcement system similar to NYC | 23-05-10 |
| TE5.33 – Realignment of Permit Parking Area 5E to Exclude the Development Located at 208 Bloor Street West | Exclude parking permit availability for new residents in the development | 23-06-14 |
| TE6.54 – Kensington Market Safe Streets Implementation: Prioritizing Pedestrians in Kensington Market | Pedestrian priority in Kensington Market after watermain repair and road reconstruction | 23-06-22 |
| TE6.100 – Borden Street Reconstruction Project | Reduce parking to make room for street trees | 23-06-22 |
| IE5.5 – Planning for an E-Scooter Pilot | Evaluate a publicly owned e-scooter rental pilot with sidewalk prevention technology | 23-07-19 |
| IE5.6 – Streetscape Design Gaps | Direct Transportation and Planning to work together to propose how to design streets in transition, such as Dupont | 23-07-19 |
| TE7.70 – Ramsden Park Road Speed Limit | Change speed limit to 15 km/hr as requested by ABCRA | 23-09-19 |
| TE7.52 – Parking Amendments – Melville Avenue, between Shaw Street and Christie Street | Discontinue alternate-side parking | 23-09-19 |
| TE7.53 – Parking Amendments – Roxborough Street West | Reducing the length of the existing bollard median for pick-up/drop-off space | 23-09-19 |
| TTC item 11: A Step Towards Free Transit for Middle and High School Students – by Commissioner Dianne Saxe, seconded by Commissioner Paul Ainslie (For Action) | Review and report on options for free offpeak school trips for middle and secondary student groups | 23-09-26 |
| IE6.2 – On-Street Paid Parking Pilot – Mobile Only Zones | Propose increased fines for illegal on-street parking | 23-10-11 |
| GG6.25 – Increase in Parking Violation Notice Penalty Amount on Municipal / Private Property | Increase excessively low parking fines that reward lawbreaking | 23-10-11 |
| TE7.56 – Realignment of Permit Parking Area 5D to Exclude the Development Located at 374-390 Dupont Street | Exclude parking permit availability for new residents in the development | 23-10-11 |
| TE7.57 – Realignment of Permit Parking Area 5D to Exclude the Development Located at 145 St. George Street | Exclude parking permit availability for new residents in the development | 23-10-11 |
| TE7.58 – Realignment of Permit Parking Area 5E to Exclude the Development Located at 148-158 Avenue Road and 220-234 Davenport Road | Exclude parking permit availability for new residents in the development | 23-10-11 |
| IE7.7 – On-street Parking for Cargo Bikes | Evaluate options for on-street parking of E-cargo bikes for garage orphans | 23-10-25 |
| IE7.2 – Congestion Management Plan 2023-2026 | Expand construction hub in Ward 11. Evaluate increased road encroachment fees for developers that interfere with TTC buses, | 23-11-08 |
| IE7.3 – Free-Floating Car-Share Program – Increase Access to the Number of Permits | Evaluate opportunities to make free floating car share vehicles available city-wide | 23-11-08 |
| IE7.4 – Updates on Vision Zero Road Safety Initiatives – New Traffic Calming Policy, Community Safety Zone Criteria, Zebra Marking Policy, Approach to Area-Based Speed Limit Reductions and Related Council Requests | Approve pilot project to use mobile automated licence plate readers to protect vulnerable road users, esp to ticket vehicles that block bike lanes. To be paid for out of the extra ticket revenue. Results in overall parking review. | 23-11-08 |
| TE8.53 – Permit Parking Exclusions – Various Properties in Ward 11 | Exclude parking permit availability for new residents in the development | 23-11-09 |
| TE9.59 – Realignment of Permit Parking Area 5H to Exclude the Development Located at 1080-1088 Yonge Street | Exclude parking permit availability for new residents in the development | 23-11-15 |
| TE9.62 – Vehicle Width Restriction – Lane north of Dundas Street West, west of Montrose Avenue | Prohibit vehicle access | 23-11-15 |
| TE9.68 – Speed Hump Installation and Speed Limit Reduction – Hallam Street between Ossington Avenue and Shaw Street | Speed hump installation | 23-11-15 |
| IE9.2 – Single-Space Meters – Various Locations | Avoid creating free parking, provide alternate payment options when obsolete single space meters are decommissioned | 23-11-29 |
Planning
Section 37
General
